
Key features
Refer to the availability of features section below for more details.

Avoids main panel upgrades

Install more PV than allowed by main panel

Enables up to 80 kWh of battery capacity

Avoids utility transformer upgrades

Enables export mode for batteries

Maximizes savings by exporting stored energy
Availability of features by system type
Feature | Benefit | Availability |
---|---|---|
Main panel upgrade avoidance¹ | Avoid the cost of a panel upgrade for a large PV system. | Now |
Aggregate power export limit¹ | Easier interconnection by meeting utility PV export limits. | Now |
Avoid transformer upgrades for large PV systems. | April 2024 |
¹Can only be used in a system with solar IQ8 Microinverters.
Feature | Benefit | Availability |
---|---|---|
IQ Battery oversubscription¹ | Allows more battery capacity while limiting the continuous power. | Now |
Aggregate power export limit² | Easier interconnection by meeting the utility export limits for PV. | Now |
Avoid transformer upgrades for large PV systems. | April 2024 | |
Aggregate power export limit for batteries¹ | Avoid transformer upgrades for large export-only battery systems. | December 2023 |
Main panel upgrade avoidance² | Avoid the cost of a panel upgrade for a large PV and battery system. | November 2023 |
Battery import only¹ | Easier interconnection by meeting utility requirements for non-exporting batteries. | Now |
Battery export only¹ | Allows battery to export to the grid, maximizing the economic benefits under NEM 3.0. | December 2023 |
¹Can be used in a system with solar IQ8 or IQ7/6 or M-Series PV Microinverters.
²Can only be used in a system with solar IQ8 Microinverters.
Feature | Benefit | Availability |
---|---|---|
Aggregate power export limit¹ | Easier interconnection by meeting the utility export limits for PV. | Now |
Avoid transformer upgrades for large PV systems. | April 2024 | |
Aggregate power export limit for batteries² | Avoid transformer upgrades for large export-only battery systems. | December 2023 |
Main panel upgrade avoidance¹ | Avoid the cost of a panel upgrade for a large PV and battery system. | November 2023 |
Battery import only² | Easier interconnection by meeting utility requirements for non-exporting batteries. | Now |
Battery export only² | Allows battery to export to the grid, maximizing the economic benefits under NEM 3.0. | December 2023 |
¹Can only be used in a system with solar IQ8 Microinverters.
²Can be used in a system with solar IQ8 or IQ7/6 or M-Series PV Microinverters.
Feature | Benefit | Availability |
---|---|---|
IQ Battery oversubscription¹ | Allows more battery capacity while limiting the continuous power. | Now |
Aggregate power export limit² | Easier interconnection by meeting the utility export limits for PV. | Now |
Avoid transformer upgrades for large PV systems. | April 2024 | |
Aggregate power export limit for batteries¹ | Avoid transformer upgrades for large export-only battery systems. | December 2023 |
Main panel upgrade avoidance² | Avoid the cost of a panel upgrade for a large PV and battery system. | Now |
Battery import only¹ | Easier interconnection by meeting utility requirements for non-exporting batteries. | Now |
Battery export only¹ | Allows battery to export to the grid, maximizing the economic benefits under NEM 3.0. | December 2023 |
¹Can be used in a system with solar IQ8 or IQ7/6 or M-Series PV Microinverters.
²Can only be used in a system with solar IQ8 Microinverters. IQ System Controller cannot support more than 64 A of solar IQ8 Microinverters.
Feature | Benefit | Availability |
---|---|---|
Aggregate power export limit¹ | Easier interconnection by meeting the utility export limits for PV. | Now |
Avoid transformer upgrades for large PV systems. | April 2024 | |
Aggregate power export limit for batteries² | Avoid transformer upgrades for large export-only battery systems. | December 2023 |
Main panel upgrade avoidance¹ | Avoid the cost of a panel upgrade for a large PV and battery system. | Now |
Battery import only² | Avoid the cost of a panel upgrade for a large PV and battery system. | Now |
Battery export only² | Allows battery to export to the grid, maximizing the economic benefits under NEM 3.0. | December 2023 |
¹Can only be used in a system with solar IQ8 Microinverters. IQ System Controller cannot support more than 64 A of solar IQ8 Microinverters.
²Can be used in a system with solar IQ8 or IQ7/6 or M-Series PV Microinverters.
Documentation
See below for important Power Control documents. For additional product documents, refer to the documentation center.

Tech brief
Technical details for implementing an Enphase Energy System with Power Control

UL certification
For grid-tied and grid-forming systems with IQ8 Microinverters and IQ Battery 5P

UL certification
For grid-tied systems with IQ Battery 5P using MPU avoidance

UL certification
For grid-forming systems with IQ Battery 3T/10T